| Treatment | in EUR | in GBP | in USD |
|---|---|---|---|
| panoramic X-Ray digital | €20 | £18 | $28 |
| consultation, treatment plan (if treatment done) | - | - | - |
| consultation, treatment plan (only) | €25 | £22 | $35 |
| controll with consultation | - | - | - |
| dental hygienic treatment | €50 | £43 | $69 |
| tooth whitening | €199 | £170 | $274 |
| whitening/tooth | €40 | £35 | $56 |
| tooth jewel/piece | €40 | £35 | $56 |
| milktooth extraction | €15 | £13 | $21 |
| simple tooth extraction | €30 | £26 | $42 |
| simple root extraction | €30 | £26 | $42 |
| root extraction with operation | €150 | £129 | $207 |
| wisdom tooth extraction | €50 | £43 | $69 |
| wisdom tooth operating removing | €150 | £129 | $207 |
| filling/amalgam removal | - | - | - |
| temporary filling | €20 | £18 | $28 |
| tooth colored filling (small) | €45 | £39 | $62 |
| tooth colored filling (medium) | €55 | £47 | $76 |
| tooth colored filling (large) | €65 | £56 | $90 |
| root canal treatment & filling (1 canal) | €50 | £43 | $69 |
| root canaltreatment & filling (2 canal) | €60 | £52 | $83 |
| root canaltreatment & filling (3 canal) | €75 | £65 | $104 |
| apical root resection | €100 | £86 | $138 |
| molded artifical post | €60 | £52 | $83 |
| zirconium post | €150 | £129 | $207 |
| inlay/onlay gradia | €175 | £150 | $241 |
| inlay/onlay ceramic | €200 | £171 | $276 |
| inlay/onlay gold (+gold price) | €200 | £171 | $276 |
| temporary crown | €15 | £13 | $21 |
| metall-ceramic crown | €139 | £119 | $192 |
| crown, gold-ceramic (+gold price) | €135 | £116 | $186 |
| gradia crown | €175 | £150 | $241 |
| zirconium crown | €239 | £205 | $329 |
| procera crown (by Nobel Biocare) | €450 | £385 | $619 |
| porcelain veneer | €229 | £196 | $315 |
| crown removal | €10 | £9 | $14 |
| bridge removal | €10 | £9 | $14 |
| Alpha-Bio dental implant | €599 | £512 | $824 |
| Alpha-Bio (Abutment + Metal Ceramic Crown) | €375 | £321 | $516 |
| Alpha-Bio complete implant treatment ( implant + liberation + healing screw + abutment + m.c. crown) | €974 | £832 | $1340 |
| Alpha-Bio (Abutment + Zirconium Crown) | €500 | £427 | $688 |
| Alpha-Bio complete implant treatment ( implant + liberation + healing screw + abutment + z. crown) | €1099 | £939 | $1512 |
| membran | €100 | £86 | $138 |
| metal plate for full denture | €450 | £385 | $619 |
| metal plate for partial denture | €450 | £385 | $619 |
| partial removable prostetics/tooth | €20 | £18 | $28 |
| full denture, upper or lower | €400 | £342 | $551 |
| metal bar supported prothesis on implants (Click bar system) | - | - | - |
| closed parodontal curettage/quadrant (gumsurgery) | - | - | - |
| opened parodontal curettage/quadrant (gumsurgery) | - | - | - |
| pocket cleaning and reducing /tooth | - | - | - |
| cyste removing | €150 | £129 | $207 |
| maxillaris sinus operation | €50 | £43 | $69 |
| maxillaris sinus elevation with artificial bone | €500 | £427 | $688 |
| bone substitution with artif. bone (+material cost/gr) | €300 | £257 | $413 |
- BDS Homedentistry abroad
- Patient Carehow we help?
- Dental Caretreatment solutions
- Dental Pricesaffordable service
- Dental Clinicquality by experts
- Dental Travelto Budapest
- Contact Ustreatment enquiry
Dental Price List
We understand that high cost of dental treatment expecially in the Western World has been one of the obsticles for people deciding when to visit their dentist. Taking all this in consideration our aim has been to provide affordable dental treatment services to visitors (potential patients) who are seeking for an affordable alternative to bring their dental health back to a high standard.
